Rooms | Size | Max in theatre style | Max table seating | Islands | Board room seating | U-seating | Round tables | Banquet |
Lindholmen Conference Hall | 450 | 600 | - | 256 | - | - | 320 | 450 |
Pascal | 146 | 150 | 70 | 98 | 30 | 42 | - | - |
Kelvin | 60 | 50 | 30 | 30 | 20 | 26 | - | - |
Tesla | 70 | 60 | 30 | 36 | 20 | 26 | - | - |
Newton | 60 | - | - | - | 24 | - | - | - |
Decibel | 65 | 50 | 18 | 36 | 18 | 18 | - | - |
Group rooms | 19 | - | - | - | 10 | - | - | - |
L’s Resto | - | - | - | - | - | - | - | 140 |
L’s Kitchen | - | - | - | - | - | - | - | 250 |
Subscribe to our newsletter to stay updated