Rooms | Size | Max in theatre style (with 1,5 m distance) | Max table seating e (with 1 m distance) | Islands | Board room seating (with 1 m distance) | U-seating (with 1 m distance) | Round tables | Banquet(with 1 m distance) |
Lindholmen Conference Hall | 450 | 600 (150) | - | 256 | - | - | 320 | 450 (200) |
Pascal | 146 | 150 (40) | 70 (48) | 98 | 30 (22) | 42 (22) | - | - |
Kelvin | 60 | 50 (15) | 30 (14) | 30 | 20 (10) | 26 (11) | - | - |
Tesla | 70 | 60 (15) | 30 (14) | 36 | 20 (10) | 26 (11) | - | - |
Newton | 60 | - | - | - | 24 (12) | - | - | - |
Decibel | 65 | 50 (12) | 18 (15) | 36 | 18 (9) | 18 (11) | - | - |
Group rooms | 19 | - | - | - | 10 (5) | - | - | - |
L’s Resto | - | - | - | - | - | - | - | 140 (70) |
L’s Kitchen | - | - | - | - | - | - | - | 250 (150) |
Subscribe to our newsletter to stay updated